Performance Materials Energy Surcharge Policy
Dear Valued Performance Materials Customer:
The price of natural gas is a significant component to our mining process and has a substantial impact on our plant production costs.
To address major fluctuations in natural gas costs, an Energy Surcharge may appear as a separate line on your invoice, depending on the average price of natural gas. Please see our table below.
In the event that the Monthly Weighted Average Price “MWAP" of these gas indices exceeds $4.39/DTh, a surcharge of $10.00/short ton shall apply for each $1.00 tier increase in the MWAP (e.g., MWAP is $4.40-$5.39/DTh, surcharge equals $10.00/short ton; MWAP is $5.40-$6.39/DTh, surcharge equals $20.00/short ton). Surcharge reflected as a separate line item on invoice.
We may also charge an Emergency Energy Surcharge when pricing is below $4.40/DTh, if necessary and due to outside circumstances beyond our control.
There will be an energy surcharge of $30/ton starting July 1, 2022.
DATE | SUMAS | OPAL | HENRY HUB | Average |
6/1/2022 | $8.01 | $8.03 | $8.46 | 8.17 |
6/2/2022 | $8.11 | $8.21 | $8.42 | 8.25 |
6/3/2022 | $8.26 | $8.45 | $8.86 | 8.52 |
6/4/2022 | $7.62 | $7.65 | $8.36 | 7.88 |
6/5/2022 | $7.62 | $7.65 | $8.36 | 7.88 |
6/6/2022 | $7.62 | $7.65 | $8.36 | 7.88 |
6/7/2022 | $8.32 | $8.41 | $9.00 | 8.58 |
6/8/2022 | $8.55 | $8.87 | $9.26 | 8.89 |
6/9/2022 | $8.50 | $8.87 | $9.46 | 8.94 |
6/10/2022 | $7.55 | $7.84 | $8.26 | 7.88 |
6/11/2022 | $8.04 | $8.13 | $8.67 | 8.28 |
6/12/2022 | $8.04 | $8.13 | $8.67 | 8.28 |
6/13/2022 | $8.04 | $8.13 | $8.67 | 8.28 |
6/14/2022 | $7.96 | $8.24 | $8.87 | 8.36 |
6/15/2022 | $6.70 | $7.00 | $7.59 | 7.10 |
6/16/2022 | $6.81 | $7.12 | $7.72 | 7.22 |
6/17/2022 | $6.82 | $7.31 | $7.89 | 7.34 |
6/18/2022 | $6.23 | $6.61 | $7.34 | 6.73 |
6/19/2022 | $6.23 | $6.61 | $7.34 | 6.73 |
6/20/2022 | $6.23 | $6.61 | $7.34 | 6.73 |
6/21/2022 | $6.23 | $6.61 | $7.34 | 6.73 |
6/22/2022 | $5.92 | $6.23 | $6.62 | 6.26 |
6/23/2022 | $6.21 | $6.46 | $6.59 | 6.42 |
6/24/2022 | $5.93 | $6.43 | $6.47 | 6.28 |
6/25/2022 | $5.61 | $5.79 | $5.89 | 5.76 |
6/26/2022 | $5.61 | $5.79 | $5.89 | 5.76 |
6/27/2022 | $5.61 | $5.79 | $5.89 | 5.76 |
6/28/2022 | $4.55 | $5.92 | $6.07 | 5.51 |
6/29/2022 | $5.05 | $6.34 | $6.55 | 5.98 |
6/30/2022 | $5.01 | $6.41 | $6.67 | 6.03 |
Average | $6.86 | $7.22 | $7.70 | $7.28 |
Vice President of Global Sales
Performance Materials